Telangana Health Department Major Achievements in the last 10 years
• Annual Budget for health department: 925 crore (2014); 3532 crore in 2023
• government hospital beds: 17, 000 (2014); 34, 000 (2023)
• government medical colleges: 5 (2014); 26 (2023)
• government Nursing Colleges: 5 (2014); 26 (2023)
• MBBS medical Seats: 2885 (2014); 8515 (2023)
• PG medical seats: 1183 (2014); 2890 (2023)
• government MBBS seats 850 (2014); 3690 (2023)
• government PG medical seats: 515 (2014); 1320 (2023)
• Dialysis facilities 3 (2014); 82 (2023)
• Deliveries in government hospitals 30 percent (2014); 70 percent (2023)
• Vaccination 68 percent (2014); 100 percent (2023)
• 108 ambulances 316 (2014); 455 (2023)
• NeoNatal Ambulances: 0 (2014); 33 (2023)
• ammavodi ambulances 0 (2014); 300 (2023)