Virat Kohli vs Rohit Sharma – Asia Cup Stats Comparison
Virat kohli – Asia Cup Record
Debut: 2010
Titles Won: 3 (2010, 2016, 2023)
Matches: 16 (ODI), 10 (T20)
Innings: 13 (ODI), 9 (T20)
Runs: 742 (ODI), 429 (T20)
Batting Average: 61.83 (ODI), 85.80 (T20)
Strike Rate: 99.73 (ODI), 132.00 (T20)
50s/100s: 1/4 (ODI), 3/1 (T20)
Fours: 70 (ODI), 40 (T20)
Sixes: 7 (ODI), 11 (T20)
Overview: Kohli is celebrated for his elegant stroke play, consistency under pressure, and exceptional chasing ability in both ODI and t20 formats.
Rohit Sharma – Asia Cup Record
Debut: 2008
Titles Won: 4 (2010, 2016, 2018, 2023)
Matches: 28 (ODI), 9 (T20)
Innings: 26 (ODI), 9 (T20)
Runs: 939 (ODI), 271 (T20)
Batting Average: 46.95 (ODI), 30.11 (T20)
Strike Rate: 88.83 (ODI), 141.14 (T20)
50s/100s: 9/1 (ODI), 2/0 (T20)
Fours: 81 (ODI), 27 (T20)
Sixes: 28 (ODI), 12 (T20)
Overview: Rohit is renowned for his aggressive six-hitting and the ability to deliver big innings, often turning matches with his explosive style.
Key Takeaways
Both legends have left an indelible mark on Asia Cup history.
Kohli excels in consistency, average, and anchoring innings.
Rohit shines in big-hitting ability, strike rate, and high-impact performances.
Their absence in 2025 opens opportunities for young talents to rise and fill the void in India’s top order.